- Print
- DarkLight
AudBase 3.0 Compatible Equipment
(Revised 07/2024)
Instrument | Description | Connection/Data Transfer Type | PC Controlled |
GSI 61 | Audiometer | Serial (USB Converter) | No |
GSI AudioStarPro | Audiometer | XML | No |
GSI Corti / EroScan (Requires Current Firmware) | OAE | USB | No |
GSI Pello | Audiometer | XML | No |
GSI Tympstar | Tympanometer | Serial (USB Converter) | No |
GSI TympstarPro | Tympanometer | XML | No |
GSI 1739 | Aud/Tymp Combination | USB | No |
Interacoustics AC40 | Audiometer | Serial (USB Converter) / XML | No |
Interacoustics AC440 | Audiometer | XML | Both |
Interacoustics Eclipse | OAE | XML via OAE Suite / Diagnostic Suite | Yes |
Interacoustics Equinox | Audiometer | XML | Yes |
Interacoustics Affinity | Audiometer | XML | Yes |
Interacoustics Lyra | OAE | XML | Yes |
Interacoustics Titan | Tympanometer OAE | XML | No |
Maico Easy Tymp | Tympanometer | XML | No |
Otometrics Astera | Audiometer | XML | Yes |
Otometrics Capella | OAE | XML | Yes |
Otometrics OtoFlex | Tympanometer | XML | No |
Otometrics Zodiac | Tympanometer OAE | XML | Yes |
Otometrics Aurical | Audiometer | XML | Yes |
Otometrics Conera | Audiometer | XML | Yes |
Path Sentiero / Bio-logic AuDX Pro | OAE | File Import | No |
OAE Instruments require purchase of the AudBase OAE Module.
Instruments that are PC controlled will require the device application to be loaded on PC.
Instruments utilizing a serial port for communication will require a serial to USB converter.